<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Presentation: The Future is Public Service Media</title>
	<atom:link href="http://gravitymedium.com/2009/12/15/presentation-the-future-is-public-service-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://gravitymedium.com/2009/12/15/presentation-the-future-is-public-service-media/</link>
	<description>opinions on media, business, publics, government, and technology</description>
	<lastBuildDate>Wed, 07 Jul 2010 01:46:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: John Proffitt</title>
		<link>http://gravitymedium.com/2009/12/15/presentation-the-future-is-public-service-media/comment-page-1/#comment-1012</link>
		<dc:creator><![CDATA[John Proffitt]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://gravitymedium.com/?p=889#comment-1012</guid>
		<description><![CDATA[Stop by Cambridge? Of course! I love Boston. Ever since the days of Macworld, lo these many years ago. ;-)

By the way, I had my first &quot;social media&quot; experience at Macworld in Boston back in the early 1990s. I exchanged &quot;business cards&quot; with another guy on our Newtons. Geek alert!]]></description>
		<content:encoded><![CDATA[<p>Stop by Cambridge? Of course! I love Boston. Ever since the days of Macworld, lo these many years ago. <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>By the way, I had my first &#8220;social media&#8221; experience at Macworld in Boston back in the early 1990s. I exchanged &#8220;business cards&#8221; with another guy on our Newtons. Geek alert!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://gravitymedium.com/2009/12/15/presentation-the-future-is-public-service-media/comment-page-1/#comment-1011</link>
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 05:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://gravitymedium.com/?p=889#comment-1011</guid>
		<description><![CDATA[Damn, was hoping no one would notice and we&#039;d sneak that cool $70M for ourselves...

Excellent presentation John. Let&#039;s get you to Cambridge for a PRX visit soon.]]></description>
		<content:encoded><![CDATA[<p>Damn, was hoping no one would notice and we&#8217;d sneak that cool $70M for ourselves&#8230;</p>
<p>Excellent presentation John. Let&#8217;s get you to Cambridge for a PRX visit soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Proffitt</title>
		<link>http://gravitymedium.com/2009/12/15/presentation-the-future-is-public-service-media/comment-page-1/#comment-1010</link>
		<dc:creator><![CDATA[John Proffitt]]></dc:creator>
		<pubDate>Mon, 11 Jan 2010 22:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://gravitymedium.com/?p=889#comment-1010</guid>
		<description><![CDATA[Thanks Ellen! And for the record, I&#039;m a big fan of your work. I only hope more in the public media community will hear and heed your thoughts on how the system needs to change.]]></description>
		<content:encoded><![CDATA[<p>Thanks Ellen! And for the record, I&#8217;m a big fan of your work. I only hope more in the public media community will hear and heed your thoughts on how the system needs to change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen Goodman</title>
		<link>http://gravitymedium.com/2009/12/15/presentation-the-future-is-public-service-media/comment-page-1/#comment-1009</link>
		<dc:creator><![CDATA[Ellen Goodman]]></dc:creator>
		<pubDate>Mon, 11 Jan 2010 21:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://gravitymedium.com/?p=889#comment-1009</guid>
		<description><![CDATA[You are absolutely right, John,  that our slides (Goodman and Shapiro, Berkman 11/09) had the wrong number for CPB TV funding 2009 .  I have since corrected the slide.  The 2009 numbers are 49% for TV station grants and 18% for TV programming funding.

Ellen]]></description>
		<content:encoded><![CDATA[<p>You are absolutely right, John,  that our slides (Goodman and Shapiro, Berkman 11/09) had the wrong number for CPB TV funding 2009 .  I have since corrected the slide.  The 2009 numbers are 49% for TV station grants and 18% for TV programming funding.</p>
<p>Ellen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Proffitt</title>
		<link>http://gravitymedium.com/2009/12/15/presentation-the-future-is-public-service-media/comment-page-1/#comment-1008</link>
		<dc:creator><![CDATA[John Proffitt]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 19:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://gravitymedium.com/?p=889#comment-1008</guid>
		<description><![CDATA[&lt;strong&gt;Ah-ha!&lt;/strong&gt; Now that I&#039;ve put the Shapiro/Goodman numbers into a spreadsheet I spot the problem -- their numbers don&#039;t add up. Or rather, they add up too much. They have an extra $71,250,000 unaccounted for -- which matches their number for TV programming support.  Looks like they may have mingled the TV programming number into their TV Station Grants number.

If I take out the extra $71,250,000 from TV station grants, then the numbers fall in line. At that point, TV represents 66.9% of total CPB appropriation.

I&#039;ll post a correction in the blog post, but changing the slides at this point will take some time.]]></description>
		<content:encoded><![CDATA[<p><strong>Ah-ha!</strong> Now that I&#8217;ve put the Shapiro/Goodman numbers into a spreadsheet I spot the problem &#8212; their numbers don&#8217;t add up. Or rather, they add up too much. They have an extra $71,250,000 unaccounted for &#8212; which matches their number for TV programming support.  Looks like they may have mingled the TV programming number into their TV Station Grants number.</p>
<p>If I take out the extra $71,250,000 from TV station grants, then the numbers fall in line. At that point, TV represents 66.9% of total CPB appropriation.</p>
<p>I&#8217;ll post a correction in the blog post, but changing the slides at this point will take some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Proffitt</title>
		<link>http://gravitymedium.com/2009/12/15/presentation-the-future-is-public-service-media/comment-page-1/#comment-1007</link>
		<dc:creator><![CDATA[John Proffitt]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 19:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://gravitymedium.com/?p=889#comment-1007</guid>
		<description><![CDATA[Thanks, Tom. I was actually pulling my numbers from a &lt;a href=&quot;http://cyber.law.harvard.edu/events/luncheon/2009/11/shapiro&quot; rel=&quot;nofollow&quot;&gt;presentation&lt;/a&gt; given by Jake Shapiro and Ellen Goodman at the Berkman Center at Harvard in November. On slide 15 of 32, they break out the FY2009 CPB budget showing about $342,750,000 of CPB&#039;s $406,000,000 is spent on TV station grants and TV programming. By my math, that&#039;s 84.4% of the annual CPB budget in FY2009.

In the FY2010 numbers you point to at the CPB web site, it&#039;s $281,850,000 out of a $420,000,000 appropriation, or about 67.1% -- a dramatic shift, to be sure, but it wasn&#039;t evident in the FY2009 numbers I used.

Am I seeing the numbers incorrectly?]]></description>
		<content:encoded><![CDATA[<p>Thanks, Tom. I was actually pulling my numbers from a <a href="http://cyber.law.harvard.edu/events/luncheon/2009/11/shapiro" rel="nofollow">presentation</a> given by Jake Shapiro and Ellen Goodman at the Berkman Center at Harvard in November. On slide 15 of 32, they break out the FY2009 CPB budget showing about $342,750,000 of CPB&#8217;s $406,000,000 is spent on TV station grants and TV programming. By my math, that&#8217;s 84.4% of the annual CPB budget in FY2009.</p>
<p>In the FY2010 numbers you point to at the CPB web site, it&#8217;s $281,850,000 out of a $420,000,000 appropriation, or about 67.1% &#8212; a dramatic shift, to be sure, but it wasn&#8217;t evident in the FY2009 numbers I used.</p>
<p>Am I seeing the numbers incorrectly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom White</title>
		<link>http://gravitymedium.com/2009/12/15/presentation-the-future-is-public-service-media/comment-page-1/#comment-1006</link>
		<dc:creator><![CDATA[Tom White]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://gravitymedium.com/?p=889#comment-1006</guid>
		<description><![CDATA[John - just wanted to share a small correction.  On slide 35 of your &quot;Presentation: The Future is Public Service Media&quot; you state that &quot;CPB spends 84% of their appropriation on TV programming and operations&quot;.  Under the statutory formula contained in the Public Broadcasting Act (http://www.cpb.org/aboutpb/act/text.html), it&#039;s actually 66.5% - 49.9% in grants to television stations and 16.6% in grants for television programming.  Here&#039;s a link to the CPB website with the FY10 funding allocations http://www.cpb.org/aboutcpb/financials/budget/]]></description>
		<content:encoded><![CDATA[<p>John &#8211; just wanted to share a small correction.  On slide 35 of your &#8220;Presentation: The Future is Public Service Media&#8221; you state that &#8220;CPB spends 84% of their appropriation on TV programming and operations&#8221;.  Under the statutory formula contained in the Public Broadcasting Act (<a href="http://www.cpb.org/aboutpb/act/text.html" rel="nofollow">http://www.cpb.org/aboutpb/act/text.html</a>), it&#8217;s actually 66.5% &#8211; 49.9% in grants to television stations and 16.6% in grants for television programming.  Here&#8217;s a link to the CPB website with the FY10 funding allocations <a href="http://www.cpb.org/aboutcpb/financials/budget/" rel="nofollow">http://www.cpb.org/aboutcpb/financials/budget/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

